A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
LAST NAME FIRST NAME M/F AGE YEAR TIME
------------------- ------------------- ---- ----- -------- --------
ACCARDI MARY F 49 2002 37:39
ACCARDI MARY F 49 2003 36:21
ACQUAUIVA FRANK M 47 2007 29:44
ADAMS ED M 50 2001 21:35
ADAMS ED M 51 2002 21:56
ADAMS FRED M 52 2000 28:09
ADAMS JESSICA F 30 2006 37:12
ADAMSKY ED M 64 2006 38:07
ADAMSKY EDWARD M 59 2001 35:39
ADAMSKY EDWARD M 63 2005 35:28
ADAMSKY EDWARD M 65 2007 37:18
ADKISSON COLLIN M 14 2002 28:31
ADKISSON COLLIN M 14 2003 20:34
ADKISSON DALE M 41 2002 31:41
ADOMATO DANIELLE F 25 2005 30:55
AELLO MICHAEL M 37 2003 18:12
AGNELLO TINA F 39 2005 32:30
AGNELLO TINA F 5 2006 26:39
AGNELLO TINA F 41 2007 24:33
AHEARN MICHELLE F 39 2003 32:51
AHLL BETH F 43 2004 46:23
AIELLO MICHAEL M 36 2002 17:27
AIELLO MICHAEL M 38 2004 17:40
AIRES FELIPE M 42 2003 23:21
AIRES SID M 39 2003 19:34
AIRES SID M 40 2004 20:06
AIRES SID M 2005 21:27
AIRES SIDNEY M 36 2000 20:14
AIRES SIDNEY M 37 2001 19:43
AIRES SIDNEY M 38 2002 20:15
AKRIDGE CATHERINE F 48 2000 24:57
ALAOUI FOUZI M 29 2001 14:48
ALBERS CHICK M 65 2007 22:30
ALBERTO PIMENT JESUS M 26 2007 18:36
ALCOTT DAVID M 37 2007 26:14
ALCOTT MICHELLE F 31 2007 29:56
ALEXANDER JULIE F 40 2003 27:47
ALFARO REBECCA F 26 2002 40:38
ALFARO REBECCA F 28 2004 44:40
ALFARO REBECCA F 31 2007 31:32
ALLEN EILEEN F 45 2006 33:22
ALLEN EILEEN F 46 2007 27:40
ALLEN JEFFREY M 49 2006 28:44
ALLEN JEFFREY M 50 2007 28:25
ALLEN TOM M 54 2007 21:46
ALLES RITA F 66 2003 26:38
ALLMEYER MEGAN F 15 2007 34:44
ALLOCCO ANDREA F 40 2007 35:56
ALLOCCO JOE M 59 2004 26:39
ALLOCCO JR. JOSEPH M 43 2007 21:45
ALONZO AILEEN F 40 2000 50:33
ALONZO AILEEN F 41 2001 47:12
ALONZO AILEEN F 43 2003 46:19
ALONZO AILEEN F 44 2004 46:57
ALONZO AILEEN F 46 2006 45:13
ALONZO AILEEN F 47 2007 51:55
ALTIZIO JENNY F 29 2005 30:05
ALTIZIO LINDA F 45 2001 50:52
ALTIZIO LINDA F 50 2006 48:27
ALTIZIO MAURO M 58 2001 50:52
ALTIZIO MAURO M 62 2005 30:05
ALTIZIO MAURO M 62 2006 48:28
ALVAREZ KATIE F 13 2006 24:46
ALVAREZ KATIE F 14 2007 23:05
ALVAREZ RACHAEL F 24 2005 21:41
ALVAREZ RODRIGO M 55 2007 20:25
ALWORTH PAT F 43 2001 28:02
ALWORTH PAT F 44 2002 22:59
ALWORTH PAT F 47 2005 26:31
ALWORTH PATRICIA F 46 2004 24:33
ALWORTH PATRICIA F 43 2006 29:40
ALWORTH PATRICIA F 49 2007 47:40
ALWORTH PATRICIA J F 42 2000 29:51
ALWORTH ROBERT M 44 2000 29:52
AMBIS LINDA F 28 2000 50:16
AMISSON JOE M 47 2000 25:05
ANAZALONE EDWIN M 41 2001 35:23
ANDERSEN LORI F 26 2003 46:08
ANDERSON CARMEN F 46 2006 25:11
ANDERSON JACK M 42 2000 22:47
ANDERSON JAMES M 39 2003 32:08
ANDERSON KEN M 16 2000 22:46
ANDERSON KEN M 19 2003 21:59
ANDERSON PATRICIA F 38 2003 26:33
ANDERSON PATRICIA F 41 2006 26:07
ANDERSON SARAH F 10 2006 38:14
ANDERSON SARAH F 11 2007 34:34
ANDERSON SHARON F 55 2000 50:33
ANDERSON SHARON F 56 2001 46:56
ANDERSON SHARON F 58 2003 51:57
ANDERSON SHARON F 61 2006 47:37
ANDERSON SHARON F 62 2007 51:58
ANDREACH JASON M 41 2005 27:31
ANDREACH JASON M 42 2006 24:41
ANDREACH JASON M 43 2007 25:10
ANDREWS KYLE M 13 2003 26:17
ANDREWS STEPHEN M 49 2005 24:53
ANDREWS STEVE M 47 2003 23:56
ANDY PETERSON M 61 2004 28:38
ANN BURNS KELLY F 38 2002 29:45
ANN CARUSO SUE F 40 2001 26:53
ANN CARUSO SUE F 42 2003 27:19
ANN CARUSO SUE F 46 2007 27:14
ANN COFFEE JO F 58 2007 23:24
ANN LAMPARELLO JOYCE F 52 2007 44:15
ANN SHEEHAR KERRY F 16 2003 30:46
ANN SMITH JO F 32 2003 29:59
ANN WHITMAN JO F 37 2007 28:30
ANNE SHEEHAN KERRY F 20 2007 43:05
ANTUNES DAVID M 13 2001 19:26
ANZALONE EDDIE M 44 2004 26:44
ANZANO DRAKE M 9 2007 34:50
ANZANO JAMES M 44 2007 34:51
APEL JUSTIN M 20 2000 27:09
APPLEGATE GARRETT M 12 2007 23:54
APPLEGATE JAMES M 46 2007 25:50
APPLEGATE PAM F 37 2004 56:35
AQUINO CHRISTOPHE M 19 2007 23:57
AQUINO EMILY F 12 2007 36:35
ARCHER CATHY F 47 2007 46:26
ARCHER TERRECNE M 27 2005 24:57
ARDITO SUSAN F 43 2004 23:22
ARDITO SUSAN F 44 2005 25:36
ARDITO SUSAN F 45 2006 25:08
ARDMAN PEARL F 69 2001 29:57
ARDMAN PEARL F 68 2002 30:06
ARDMAN PEARL F 69 2003 30:27
ARDMAN PEARL F 71 2005 33:51
ARDMAN PEARL F 74 2006 33:17
ARDMAN ROSS M 67 2001 41:39
ARDMAN ROSS M 67 2002 42:25
ARDMAN ROSS M 68 2003 43:39
ARDMAN ROSS M 69 2004 45:24
ARDMAN RUB M 71 2006 51:21
ARIMANDO WILLIAM M 39 2007 20:34
ARLOTTA PAUL M 44 2007 27:51
AROMAN PEARL F 70 2004 30:54
AROMANDO WILLIAM M 36 2004 20:07
AROMANDO WILLIAM M 38 2006 20:15
AROUT RAYMOND M 44 2005 30:13
AROUT RAYMOND M 45 2006 28:25
ARSENAULT BRANDI F 10 2002 38:21
ARSENAULT BRANDI F 11 2003 39:08
ARSENAULT NICOLE F 13 2003 32:42
ASANZA DONNA F 35 2002 30:57
ASAY PATRICK M 37 2000 23:05
ASAY PATRICK M 38 2001 21:52
ASAY PATRICK M 39 2002 20:44
ASAY PATRICK M 41 2004 19:33
ASAY SHARON F 40 2001 53:53
ASCARI MARGE F 45 2007 31:52
ASH WILLIAM M 64 2007 22:26
ASHLEY CHRIS M 30 2004 27:15
ATANA GERMAN M 55 2007 21:16
AVENOSO PAUL M 39 2007 30:19
AVERY KATHLEEN F 41 2001 29:55
AYALA ANGEL M 40 2005 24:21
AZNAR JOE M 45 2004 35:02
AZNAR JOE M 48 2007 26:42
AZOULAS DALE M 46 2007 32:06
AZUOLAS DALE F 45 2006 29:48
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
LAST NAME FIRST NAME M/F AGE YEAR TIME
------------------- ------------------- ---- ----- -------- --------
BABYAK GENIA F 44 2004 39:46
BABYAK MICHAEL M 46 2004 52:08
BABYAK MICHAEL M 47 2005 26:51
BACKAITIS VIRGINIA F 40 2000 21:59
BAER DEBBIE F 44 2000 26:10
BAER FRANK M 51 2001 28:10
BAER FRANK M 51 2002 31:17
BAER FRANK M 54 2004 37:06
BAER NANCY F 51 2002 32:14
BAER, JR. FRANK M 50 2000 27:28
BAGILEO FRANK M 47 2003 22:42
BAILEY JODY M 44 2003 24:49
BAILEY JODY M 45 2004 25:57
BALAK ADAM M 30 2000 27:13
BALDESSARI NICOLE F 20 2005 29:34
BALDO ANN F 49 2001 48:09
BALDO ANN F 50 2002 48:39
BALDO ANN F 55 2007 53:44
BALDO DAVID M 14 2001 35:09
BALTON DARREN M 30 2005 34:01
BALTZ JEREMY M 32 2000 29:28
BARA DIANE F 50 2004 35:24
BARA DIANE F 51 2005 33:04
BARA DIANE F 52 2006 33:17
BARA DIANE F 53 2007 35:19
BARA RACHEL F 26 2006 22:47
BARA RACHEL F 27 2007 41:46
BARABAS KATHLEEN F 41 2005 23:30
BARATTA PEREZ GRACE F 42 2005 30:58
BARBALINARDO JEFF M 33 2005 24:48
BARBALINARDO JEFF M 35 2007 23:50
BARBARA BIRDSALL F 2006 45:02
BARDGE DEBBIE F 37 2002 25:48
BARKER FRANK M 45 2003 18:23
BARKER TIMOTHY M 15 2003 21:13
BARLETTA GABE M 45 2002 22:34
BARLETTA GABE M 46 2003 24:31
BARLETTA GABE M 47 2004 21:51
BARNEMAN BETHANN F 25 2007 30:40
BARNEMAN CLIFFORD M 32 2006 50:50
BARNEMAN CLIFFORD M 33 2007 26:42
BARNET DONNA MARIE F 45 2004 40:54
BARNETT DONNA F 41 2000 52:51
BARNETT DONNA F 43 2002 50:42
BARNETT DONNA F 44 2003 46:39
BARNETT PETER M 46 2002 30:19
BARONE DONA F 31 2004 31:32
BARONE DONNA F 32 2005 34:38
BARRAS JAMES M 60 2002 26:36
BARRAUD KRISTEN F 24 2005 25:32
BARRETT BETH F 25 2000 31:19
BARRETT DONNA F 42 2001 42:50
BARRETT GABBY F 46 2006 20:18
BARRY BRIGITTE F 36 2007 40:08
BARRY JOHN M 46 2000 34:52
BARRY JOHN M 49 2003 35:07
BARRY JOHN S M 48 2002 29:43
BARRY MARIE F 46 2004 29:22
BARRY SEAN M 14 2003 34:48
BARRY TOM M 17 2004 17:55
BARTH PAMELA F 52 2007 35:07
BAUDO NANCY F 45 2001 51:36
BAUGHMAN CLAIRE F 55 2000 35:01
BAUGHMAN CLAIRE F 58 2003 34:27
BAUGHMAN CLAIRE F 59 2004 35:17
BAUGHMAN CLAIRE F 60 2005 34:55
BAUGHMAN CLAIRE F 61 2006 34:40
BAUGHMAN CLAIRE F 62 2007 35:12
BAUGHMAN RICHARD M 56 2000 22:59
BAUGHMAN RICHARD M 58 2002 23:59
BAUGHMAN RICHARD M 59 2003 24:24
BAUGHMAN RICHARD M 60 2004 26:10
BAUGHMAN RICHARD M 61 2005 25:37
BAUGHMAN RICHARD M 62 2006 26:01
BAUGHMAN RICHARD M 63 2007 26:00
BAUSBACK BRIAN M 35 2002 24:29
BAUSBACK BRIAN M 39 2006 25:28
BAUTISTA JOCELYN F 45 2006 37:16
BAUTSCH BOB M 47 2004 20:56
BAXTER ROBERT M 39 2000 25:40
BAYCONICH DOUG M 45 2000 23:31
BAYCONICH DOUG M 46 2001 24:50
BAYCONICH DOUG M 47 2002 20:26
BAYCONICH DOUG M 48 2003 24:53
BAYCONICH DOUG M 49 2004 38:52
BAYCONICH DOUG M 50 2005 28:57
BAYCONICH DOUG M 51 2006 27:25
BAYCONICH DOUG M 52 2007 29:42
BAYNE GERALD M 43 2001 43:50
BAYNE HELEN F 41 2001 34:02
BAYNES DANNY M 12 2004 34:23
BAYNES DANNY M 15 2007 58:00
BAYNES EDDIE M 15 2000 18:44
BAYNES EDDIE M 16 2001 16:57
BAYNES EDDIE M 18 2003 16:24
BAYNES EDDIE M 19 2004 16:18
BAYNES EDDIE M 20 2005 16:06
BAYNES EDDIE M 21 2006 15:41
BAYNES EDDIE M 22 2007 16:28
BAYNES LINDA F 48 2007 57:59
BEAL MARK M 33 2000 19:05
BEARMOLE MICHAEL M 25 2001 27:44
BEATTIE MICHAEL M 20 2001 25:09
BECHOLD EDWARD M 27 2007 24:34
BEIL CHRIS M 15 2002 32:47
BELL LYNN F 39 2000 40:30
BELL LYNN F 41 2002 41:53
BELL MATTHEW M 13 2000 22:57
BELL MATTHEW M 14 2001 21:07
BELLAVANCE STEPHANIE F 14 2000 34:06
BELLITTO KRISTEN F 32 2006 31:29
BELLITTO KRISTEN F 33 2007 32:17
BENECIUC ADAM M 27 2004 24:08
BENECIUK ADAM M 29 2006 25:20
BENECIUK ADAM M 30 2007 25:31
BENECIUK CHRISTINE F 28 2007 26:01
BENEDICT DON M 43 2005 31:08
BENEDICT DON M 44 2006 28:36
BENEDICT DON M 45 2007 32:44
BENEDICT DONALD M 42 2004 28:23
BENJAMIN CHARLES M 38 2002 29:11
BENJAMIN CHARLES M 41 2005 29:51
BENJAMINE CHARLES M 40 2004 32:12
BENNA JIM M 50 2004 46:18
BENNETT ALYSSA F 25 2007 32:55
BENSON BOB M 54 2006 46:39
BENSON GERALDINE F 58 2006 56:56
BERARDI ADELE F 40 2003 25:06
BERGEN ERICA F 28 2005 32:56
BERGEN ERICA F 30 2007 27:38
BERGHAT JENNIFER F 35 2004 26:16
BERGHOT HANNA F 2005 28:23
BERGHOUR JENNIFER F 36 2005 29:05
BERGHOUT JENNIFER F 33 2002 26:26
BERGHOUT JENNIFER F 34 2003 27:53
BERGHOUT JENNIFER F 38 2007 24:34
BERGLIONT CHET M 2005 26:19
BERGONIO FRANCIS M 24 2007 30:01
BERGUM JAMES M 58 2007 25:42
BERKOWITZ HARRY M 59 2000 36:15
BERKOWITZ HARRY M U 60 2001 36:41
BERORDI ADELE F 41 2004 28:06
BERTI CAROL F 45 2007 30:13
BERTI MICHAEL M 15 2006 21:51
BERTI MICHAEL M 15 2007 19:37
BERTILINI MICHAEL M 87 2007 37:47
BESCHEN GEORGE M 60 2003 25:19
BESCHEN GEORGE M 62 2004 25:57
BESCHEN GEORGE M 63 2006 28:50
BESCHEN GEORGE M 64 2007 28:20
BETANCOURT RONALD M 31 2003 27:19
BETH CURRIE MARY F 36 2003 28:36
BETH GREEN MARY F 40 2007 36:36
BETH KRETZ MARY F 45 2007 23:03
BETTEN MIKE M 15 2003 25:39
BEVENSEE CHRISTINE F 33 2000 35:05
BEVENSEE CHRISTINE F 34 2001 30:15
BEVENSEE CHRISTINE F 35 2002 33:33
BEVENSEE CHRISTINE F 36 2003 32:28
BEVENSEE CHRISTINE M 37 2004 36:56
BEVENSEE CHRISTINE F 40 2007 48:12
BEVENSEE RICH M 31 2000 29:35
BEVENSEE RICH M 32 2001 26:09
BEVENSEE RICH M 33 2002 25:54
BEVENSEE RICH M 34 2003 27:42
BEVENSEE RICH M 35 2004 28:05
BEVENSEE RICH M 38 2007 29:57
BHATIA NICK M 24 2007 25:12
BHATIA RAJ M 55 2007 27:48
BHATIA SANJEEV M 27 2007 27:47
BIELE PAM F 42 2004 27:34
BIELE PAMELA F 44 2005 27:20
BIGGS LISA F 39 2004 31:05
BIGGS LISA F 40 2005 26:06
BILYK JON M 34 2001 30:27
BINNEY JENNIFER F 31 2005 27:37
BIRMINGHAM DARREN M 28 2003 29:36
BIRMINGHAM DONNA F 40 2000 42:50
BIRUK KAREN F 52 2007 53:34
BIRZIN ALEX M 42 2007 30:37
BISHOP GEORGE M 43 2007 27:03
BISHOP JODI F 20 2003 24:01
BISHOP RICH M 48 2003 28:40
BISSEY SARAH F 20 2006 27:05
BISSEY SARAH F 21 2007 27:25
BIZUB FAY F 48 2004 39:14
BIZUB RICHARD M 52 2004 39:14
BLACK ALISON F 32 2002 30:24
BLACK ALISON F 35 2004 31:05
BLACK ROSEMARY F 41 2002 29:58
BLACKSTOCK JENNIFER F 23 2004 32:06
BLAHUT JAMES M 44 2003 22:03
BLAHUT JAMES M 46 2005 23:23
BLAKE MOLLIE F 25 2002 36:26
BLANEY CAROL F 56 2002 46:39
BLANEY JOHN M 26 2002 28:12
BLASICH WALTER M 49 2007 24:22
BLOCH STEPHEN M 40 2007 25:48
BLONDINA DAVE M 39 2000 26:37
BLONDINA SHERRY F 38 2000 32:28
BLOOM RICHARD M 41 2006 20:00
BLOOM RICHARD M 42 2007 21:01
BLOOMER ROBERT M 54 2006 26:31
BNOTARO BOOTH JOANNE F 42 2007 20:18
BOBER DAVID M 29 2006 23:13
BOCCHETTI BOB M 50 2000 21:39
BOCCHETTI BOB M 51 2001 21:57
BOCCHINO TOM M 14 2004 19:54
BOCCHINO TOM M 15 2005 18:46
BOCK COLEEN F 38 2000 33:30
BOESCH TOM M 28 2007 24:13
BOETA DAN M 22 2002 26:46
BOHLEZ RODNEY M 37 2007 34:57
BOLCH STEPHEN M 39 2006 24:39
BONICKY DEBORAH F 36 2004 48:43
BONNETTE ERIC M 22 2001 15:25
BONOMO VIN M 52 2000 22:09
BONTEMPO GWYNNE F 35 2004 21:12
BONTEMPO MICHAEL M 38 2004 23:44
BONWELL MATT M 32 2004 23:43
BONWELL MATT M 34 2006 27:46
BOOTHBY JOANNE F 36 2001 19:23
BOOTHBY JOANNE F 37 2002 19:15
BORASKI CHRIS M 30 2006 24:23
BORASKI CHRIS M 31 2007 25:26
BORASKI KATHY F 29 2006 25:33
BORASKI KATHY F 30 2007 25:09
BORDE PEDRO M 30 2001 32:18
BORDEN SCOTT M 37 2000 22:01
BOROWSKI PETE M 44 2002 22:05
BOROWSKI PETE M 45 2003 21:43
BOSS CHRISTINE F 43 2007 30:48
BOYER-PIVANO HOLLY F 54 2007 29:28
BOYLAN JACK M 32 2001 19:36
BOYLAN KATHLEEN F 40 2006 59:24
BOYLAN MARGARET F 42 2006 59:34
BOYLE DEBBIE F 37 2003 56:34
BOYLE GINNNY F 43 2004 28:11
BOYLE GINNNY F 45 2006 28:47
BOYLE GINNY F 40 2001 29:06
BOYLE GINNY F 41 2002 36:49
BOYLE GINNY F 42 2003 36:37
BOYLE GINNY F 44 2005 30:36
BOYLE GINNY F 46 2007 29:11
BOYLE JOAN F 11 2002 55:58
BOYLE JOAN F 12 2003 56:32
BOYLE JOAN F 13 2004 60:29
BOYLE JOAN F 15 2006 30:32
BOYLE LIAM M 8 2002 36:49
BOYLE LIAM M 9 2003 36:36
BOYLE LIAM M 10 2004 38:28
BOYLE LIAM M 11 2005 30:37
BOYLE LIAM M 12 2006 25:53
BOYLE LIAM M 13 2007 26:56
BOYLE NEILL M 42 2003 56:33
BOYLE NEILL M 43 2004 38:30
BOYLE NEILL M 45 2006 42:12
BRADLEY CATHI JEAN F 32 2005 32:18
BRADLEY CATHIJEAN F 31 2004 30:11
BRADLEY CATHI-JEAN F 30 2003 28:34
BRADLEY MARIELLEN F 32 2003 37:23
BRADY LYNN F 45 2003 23:26
BRADY PATRICK M 64 2000 25:50
BRADY SCOTT M 35 2005 23:07
BRADY TOM PATRICK M 52 2004 24:55
BRAJER STAN M 50 2004 19:51
BRAKS BARBARA F 60 2006 43:45
BRALSKY JON M 35 2001 21:11
BRANCATO DANIEL M 9 2006 38:29
BRANCATO DANIEL M 10 2007 35:05
BRANCATO DONNA F 41 2000 43:28
BRANCATO DONNA F 42 2001 36:53
BRANCATO ROBERT M 41 2000 42:31
BRANDIT ROB M 27 2004 47:12
BRANDMAYER CANACE F 43 2005 34:59
BRANDMAYR CANDACE F 45 2007 31:32
BRANDMEYER CANDACE F 42 2004 37:30
BRANDO JOSEPH M 78 2002 44:16
BRANDT JENIFER F 36 2001 28:48
BRANDT JENIFER F 37 2002 27:28
BRANDT JENIFER F 39 2004 28:39
BRANNIGAN PATRICK M 32 2006 23:41
BRATLEY MARIELLA F 33 2004 36:26
BRAUDMAYR CANDACE F 44 2006 32:36
BRAUETTE MARYANN F 26 2007 30:56
BRAUNEMEYER TIMOTHY M 39 2004 28:29
BRENDT CERISE F 38 2004 26:41
BRENNAN BARBARA F 44 2007 21:13
BRESSMAN KYLE M 4 2006 48:57
BRESSMAN KYLE M 10 2007 48:05
BRESSMAN LYNN F 45 2003 46:18
BRESSMAN LYNN F 46 2004 49:55
BRESSMAN LYNN F 48 2006 49:00
BRESSMAN RYAN M 12 2005 30:01
BRESSMAN RYAN M 13 2006 48:27
BRICE GAIL KATHERINE F 21 2005 27:57
BRIENZA DAVID M 41 2003 18:49
BRINDLE JANETTE F 33 2007 34:34
BRINDLE JOAN F 53 2006 58:00
BRINDLE JOAN F 54 2007 56:44
BRITO NUNO M 57 2007 20:52
BRITT KATIE F 25 2007 24:10
BROCCOCL TONY M 49 2006 26:25
BROCKLEBANK JANCE F 60 2004 62:29
BRODETSKY ANNA F 18 2004 25:13
BRODETSKY ANNA F 19 2005 25:38
BRODSKY JON M 37 2003 20:46
BRODSKY JON M 38 2004 21:49
BRODSKY JON M 41 2007 21:50
BRODY EMMANUEL M 52 2005 21:48
BRODY EMMANUEL M 53 2006 23:14
BROGAN LEAH F 18 2005 22:25
BROOKS BAXTER M 57 2007 22:06
BROOKS PATRICIA F 34 2006 32:29
BROOKS PATRICIA F 35 2007 27:14
BROUWER ALLEN M 12 2000 50:17
BROUWER LYNNE F 37 2000 50:16
BROWN CATHY F 39 2001 28:18
BROWN CHRISTINE F 25 2005 35:24
BROWN KATHLEEN F 56 2004 44:30
BROWN PETE M 37 2002 34:55
BROWN PETER M 12 2002 27:42
BROWN RAVAL M 45 2003 22:53
BROWN ROBERT M 54 2002 24:11
BROWN STEPHEN M 59 2004 39:36
BROWNE SEAN M 34 2001 19:23
BROWNLEE LESTER M 39 2001 24:58
BRUCE ROBERT E. M 55 2000 27:55
BRUCE TRACEY F 31 2000 27:54
BRUNEMEYER TIMOTHY M 38 2003 33:26
BRUNO RODGER M 35 2004 23:30
BRUNO ROGER M 32 2000 28:37
BRUNO ROGER M 34 2003 25:37
BRUNO ROGER M 36 2005 23:17
BRUSESEHOFF JAMIE F 21 2004 33:42
BUCCINE LESLIE F 28 2005 30:55
BUCCINO PAUL M 41 2007 16:19
BUCHANAN WENDY F 42 2000 33:40
BUCINO STACEY F 28 2001 35:22
BUCINO STACEY F 31 2004 30:43
BUCKLER JIM M 51 2004 24:09
BUCKLER JIM M 52 2005 23:18
BUCKLER JIM M 53 2006 23:33
BUCKLEY CHRIS M 28 2001 22:30
BUCKLEY JAY M 14 2001 27:50
BUCZYUNKSI ALFRED M 58 2005 31:17
BUDESA BILL M 16 2001 23:13
BUDESA BILLY M 15 2000 30:08
BUDESA BOBBY M 17 2000 20:52
BUDESA MATTHEW M 12 2002 18:52
BUDESA MICHAEL M 16 2003 19:13
BUDESA MIKE M 14 2001 19:15
BUDESA MIKEY M 13 2000 22:50
BUDESA ROBERT M 17 2001 19:28
BUDESA ROBERT M 19 2002 19:13
BUDESA WILLIAM M 17 2002 24:16
BUDSEA WILLIAM M 22 2007 30:57
BUEKBERG PENELOPE F 43 2006 47:36
BUNCH MAJORIE F 24 2004 28:19
BUNN PAT F 58 2003 45:10
BUNN TONY M 54 2003 39:03
BUONADONNA MARIANN F 46 2004 44:05
BURDGE DEBBIE F 38 2003 25:24
BURKE BILL M 47 2002 20:48
BURKE NORMAN M 60 2007 59:03
BURKE SHIRLEY F 58 2007 59:05
BURLEW WILLIAM M 39 2007 26:40
BURLINGAME RONALD M 53 2007 55:12
BURNER RAY M 81 2004 44:16
BURNER RAY M 57 2004 25:43
BURNER RAY M 58 2005 25:42
BURNETT SUSAN F 27 2001 29:45
BURNETT SUSAN F 30 2004 29:25
BURNS BILL M 49 2000 28:14
BURNS KAKIN F 23 2004 34:03
BURNS KIMBERLY F 33 2007 28:52
BURR DEBRA F 49 2003 29:37
BURR DEBRA F 50 2004 28:48
BURR DEBRA F 51 2005 31:41
BURR DEBRA F 52 2006 32:57
BURT CHERYL F 41 2000 24:52
BURT RICH M 56 2000 25:32
BURTON DIANA F 61 2007 30:51
BUSCO MELISSA F 28 2005 31:30
BUSKIRK LISA F 31 2007 35:21
BUSLIGLIO CHRISTINE F 20 2007 25:34
BUSSE SHARON F 28 2002 29:30
BUSSE SHARON F 29 2003 27:58
BUSSE SHARON F 30 2004 28:31
BUSSE SHARON F 31 2005 26:40
BUSSE TROY M 28 2002 28:21
BUSSE TROY M 30 2004 30:16
BUSSE TROY M 31 2005 29:03
BUTLER STACEY F 35 2006 34:50
BUTLER STACEY F 35 2007 55:26
BUTMER RAY M 60 2007 25:37
BUZZEO ELAINE F 33 2001 28:25
BUZZEO ELAINE F 34 2002 31:22
BYBEL WENDY F 25 2000 24:12
BYBEL WENDY F 26 2001 23:42
BYRNE PAUL M 46 2005 27:13
BYRNES CHARLES M 46 2000 27:50
BYRNES CHARLES M 48 2002 33:40
BYRNES CHARLES M 49 2003 47:52
BYRNES CHARLES M 50 2004 31:57
BYRNES CHARLES M 52 2006 55:33
BYRNES CHRISTOPHE M 13 2000 34:59
BYRNES CHRISTOPHE M 14 2001 31:16
BYRNES KATHLEEN F 48 2001 31:37
BYRNES KATHLEEN F 50 2004 34:07
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
LAST NAME FIRST NAME M/F AGE YEAR TIME
------------------- ------------------- ---- ----- -------- --------
CABALLERO GILLIAN F 23 2007 30:44
CACERES RODRIGO M 46 2007 17:22
CADENA CARLOS M 30 2005 23:34
CADER MATTHEW M 24 2006 21:25
CALABRO THOMAS M 38 2005 26:02
CALAWAY BOB M 57 2002 52:37
CALAWAY BOB M 58 2003 49:35
CALAWAY BOB M 59 2004 52:35
CALAWAY BOB M 62 2007 49:02
CALDERON JAVIER M 32 2001 21:05
CALHOUN LORI F 39 2002 49:23
CALHOUN LORI F 41 2004 54:45
CALLAHAN SHAWN M 40 2007 31:06
CALLANA JIM M 57 2000 26:15
CALORE DENISE F 23 2007 32:18
CALORE ERIN F 19 2007 32:18
CALVETTO MARY F 37 2005 30:59
CALVETTO MARY F 38 2006 31:18
CAMACHO BEN M 40 2000 19:40
CAMACHO BEN M 42 2002 20:53
CAMACHO BEN M 45 2005 21:45
CAMACHO BEN M 47 2007 23:37
CAMACHO MARY F 45 2007 42:19
CAMPBELL ERIC M 34 2002 21:50
CAMPBELL ERIC M 35 2003 22:11
CANNON BOBBY M 24 2007 15:09
CANNON LAURA F 46 2004 35:59
CANNON ROBERT M 22 2005 16:52
CANNON ROBERT M 23 2006 15:12
CANO SERGIO M 43 2007 18:17
CANTATORE DARIS M 19 2003 17:12
CANVILLE DANIEL M 49 2005 26:11
CAPONGRU RICHARD M 37 2001 16:53
CAPONIGRO RICHARD M 43 2007 18:26
CARBONE ROBERT M 38 2002 26:26
CARBONE ROBERT M 39 2003 27:54
CARBONE ROBERT M 40 2004 22:39
CARBONE SALLY F 45 2001 47:03
CARDONA ALBERT M 23 2003 21:31
CARDONA LUCIO M 53 2007 19:40
CARDONE SHELLY F 49 2006 23:55
CARDONE SHELLY F 50 2007 24:52
CARLSON SUSAN F 34 2002 37:02
CARLSON ZSUZSANNA F 34 2007 20:43
CAROLA KEENAN M 14 2002 21:42
CARRERA ANGELA F 50 2002 44:52
CARRERA ANGELA F 51 2003 47:47
CARRERA ANGELA F 52 2004 48:12
CARRERA ANGELA F 55 2007 48:52
CARROL DANIEL M 48 2004 24:37
CARROLL EDWARD M 19 2003 25:22
CARROLL EDWARD J. M 18 2002 24:37
CARTWRIGHT STEVE M 48 2001 18:09
CARTWRIGHT STEVE M 49 2002 18:30
CARTWRIGHT STEVE M 50 2003 18:27
CARUSO SAMANTHA F 12 2003 27:19
CARUSO SAMANTHA F 13 2004 27:11
CARUSO SAMANTHA F 15 2006 27:14
CARUSO SAMANTHA F 16 2007 25:21
CARUSO SUEANN F 42 2004 28:00
CARUSO SUEANN F 45 2006 27:10
CARVILL DANIEL M 45 2007 24:51
CASAIS AMY F 36 2007 27:25
CASPER NANCY F 51 2007 25:47
CASSARO MARY ELLEN F 40 2003 50:45
CASSARO MATT M 21 2005 24:13
CASSIDY TOM M 30 2002 21:45
CASTIGLIONI CHARLES M 48 2007 19:33
CASTRO ROLANDO M 56 2005 19:08
CASTRO ROLANDO M 58 2007 19:08
CATALANO BARBARA F 49 2006 25:28
CATALANO MARK M 49 2006 20:52
CAUCINO PAM F 36 2000 27:56
CAUCINO PAM F 37 2001 23:52
CAUDA NOELLE F 37 2007 55:27
