
Place Bib# Name City Age Sex Div/Tot Sex/Tot 5k Pace
===== ===== ============================= ================= === === ======== ======== ======= =====
1 12 MULLIGAN TIM Whiting, NJ 24 M 1/15 1/342 15:29 4:59
2 488 SCOTT GRANT , 21 M 2/15 2/342 15:32 5:00
3 575 RESSNDIZ JESUC Perth Amboy, NJ 30 M 1/22 3/342 15:48 5:05
4 9 BAYNES EDDIE Pine Beach, NJ 20 M 3/15 4/342 16:06 5:11
5 608 NOWICKI WILL Hillsdale, NJ 16 M 1/26 5/342 16:21 5:16
6 555 ROSENTHAL NATE , 21 M 4/15 6/342 16:31 5:19
7 503 STRASTON JEREMY Parlin, NJ 44 M 1/55 7/342 16:38 5:21
8 13 DEMIONICO DAVE South River, NJ 37 M 1/31 8/342 16:43 5:23
9 582 CANNON ROBERT Toms River, NJ 22 M 5/15 9/342 16:52 5:26
10 476 LAMORTE SCOTT Staten Island, NY 38 M 2/31 10/342 17:01 5:29
11 289 CLEMENT JONATHAN Metuchen, NJ 42 M 2/55 11/342 17:23 5:36
12 572 HOLOWKA TOM , 20 M 6/15 12/342 17:30 5:38
13 480 HORN BOB Brick, NJ 29 M 1/10 13/342 17:35 5:40
14 201 DOLAN MATT Marlton, NJ 17 M 2/26 14/342 17:38 5:41
15 10 MOONEY MIKE Jackson, NJ 49 M 1/46 15/342 17:40 5:42
16 574 YARBROUGH COLIN , 20 M 7/15 16/342 17:41 5:42
17 554 UPHOLT BOYCE Ardmore, PA 21 M 8/15 17/342 17:42 5:42
18 333 WEINER JASON Freehold, NJ 14 M 1/29 18/342 17:46 5:43
19 490 WEEKS DOUGLAS Toms River, NJ 16 M 3/26 19/342 17:57 5:47
20 447 PETERS CHRIS Barnegat, NJ 50 M 1/41 20/342 18:03 5:49
21 570 VANDELAY ART , 19 M 4/26 21/342 18:11 5:51
22 11 SCHOLL BILL Neptune, NJ 54 M 2/41 22/342 18:12 5:52
23 401 SARNO ANTHONY Forked River, NJ 20 M 9/15 23/342 18:17 5:53
24 588 PINZO SERGIO West New York, NJ 34 M 2/22 24/342 18:23 5:55
25 16 DOWNIE BRIAN Toms River, NJ 40 M 3/55 25/342 18:26 5:56
26 257 EMMONS MIKE Jackson, NJ 16 M 5/26 26/342 18:39 6:00
27 561 BOCCHINO TOM Toms River, NJ 15 M 6/26 27/342 18:46 6:03
28 484 PLASTER TONY , 53 M 3/41 28/342 18:46 6:03
29 17 ODONNELL AMY Toms River, NJ 30 F 1/36 1/318 18:47 6:03
30 486 UNKNOWN , 18:52 6:05
31 305 HENKEL DAVID King Of Prussia, 25 M 2/10 29/342 19:06 6:09
32 512 CASTRO ROLANDO Colonia, NJ 56 M 1/22 30/342 19:08 6:10
33 580 LUDCKING STEVE Spring Lake, NJ 44 M 4/55 31/342 19:10 6:10
34 504 HANUSHCHYNA VICTORIA Brooklyn, NY F 2/318 19:11 6:11
35 531 CAVALLO BOBBY Bayville, NJ 40 M 5/55 32/342 19:21 6:14
36 479 LOONEY PAUL Neptune, NJ 41 M 6/55 33/342 19:22 6:14
37 431 PROTONENTIS JASON Toms River, NJ 31 M 3/22 34/342 19:25 6:15
38 440 IVERSON JUSTIN Bayville, NJ 16 M 7/26 35/342 19:28 6:16
39 619 NOTARO JOANNE , 40 F 1/50 3/318 19:29 6:17
40 15 WINTERBOTTOM BILL Jackson, NJ 48 M 2/46 36/342 19:32 6:18
41 14 RHATIGAN LAUREN Beachwood, NJ 41 F 2/50 4/318 19:38 6:19
42 270 DOWNIE RYAN Toms River, NJ 18 M 8/26 37/342 19:43 6:21
43 446 SHIVERS R PAUL Pine Beach, NJ 46 M 3/46 38/342 19:46 6:22
44 238 PLUNKETT SHANNON Brick, NJ 22 F 1/20 5/318 19:48 6:23
45 615 FREUND DAVID Toms River, NJ 47 M 4/46 39/342 19:53 6:24
46 496 DINNEBEL ANDREW Toms River, NJ 16 M 9/26 40/342 19:56 6:25
47 646 DEOLIVEIRA DIANNE Brick, NJ 34 F 2/36 6/318 19:57 6:26
48 315 LEUNIG CARL Beachwood, NJ 18 M 10/26 41/342 19:59 6:26
49 528 GLOVER KEVIN New York, NY 50 M 4/41 42/342 20:10 6:30
50 267 ROBISON DALE Toms River, NJ 38 M 3/31 43/342 20:17 6:32
51 222 PARK JOSEPH Beachwood, NJ 16 M 11/26 44/342 20:20 6:33
52 536 RIGOLINI FRED Staten Island, NY 44 M 7/55 45/342 20:23 6:34
53 513 HUMBERT MICHAEL Newark, DE 50 M 5/41 46/342 20:33 6:37
54 322 POTOCHNIAK PAUL Jackson, NJ 42 M 8/55 47/342 20:34 6:37
55 268 KILGORE KEVIN Berkeley Heights, 36 M 4/31 48/342 20:37 6:39
56 79 OLEARY MEGAN Marlton, NJ 18 F 1/18 7/318 20:38 6:39
57 565 CRONIN KYLE Bayville, NJ 15 M 12/26 49/342 20:41 6:40
58 589 DERFLINGER JOE Forked River, NJ 51 M 6/41 50/342 20:43 6:41
59 21 JACKSON TIMOTHY Toms River, NJ 41 M 9/55 51/342 20:45 6:41
60 243 MASUR KEVN Pine Beach, NJ 17 M 13/26 52/342 20:53 6:44
61 137 DUFF DAVID Toms River, NJ 57 M 2/22 53/342 20:59 6:46
62 342 GANGEMI SAM Pine Beach, NJ M 54/342 21:00 6:46
63 430 MACGOWAN WALTER Spring Lake, NJ 57 M 3/22 55/342 21:04 6:47
64 82 SLAVIN CHRIS Pine Beach, NJ 16 M 14/26 56/342 21:05 6:48
65 184 ZECCA STEPHEN Howell, NJ 44 M 10/55 57/342 21:12 6:50
66 592 MULVANEY TOM Brick, NJ 48 M 5/46 58/342 21:18 6:52
67 422 CLANCY KATHY Pine Beach, NJ 23 F 2/20 8/318 21:20 6:52
68 644 PARKER JOHN Eatontown, NJ 41 M 11/55 59/342 21:20 6:52
69 72 CLINE STEVE Jackson, NJ 39 M 5/31 60/342 21:25 6:54
70 609 AIRES SID Bayville, NJ M 61/342 21:27 6:55
71 435 KOWALSKI JOE Farmingdale, NJ 44 M 12/55 62/342 21:31 6:56
72 153 KELLY ED Bayville, NJ 48 M 6/46 63/342 21:33 6:56
73 557 COLLIN K , 61 M 1/20 64/342 21:33 6:56
74 500 OZWOLDIKE ZUZKA Little Egg Harbor, 18 F 2/18 9/318 21:37 6:58
75 154 KELLY BETH Bayville, NJ 23 F 3/20 10/318 21:37 6:58
76 285 MAESTRY MARK Beachwood, NJ 14 M 2/29 65/342 21:41 6:59
77 362 ALVAREZ RACHAEL New York, NY 24 F 4/20 11/318 21:41 6:59
78 563 CAMACHO BEN Howell, NJ 45 M 7/46 66/342 21:45 7:00
79 402 SCHNEIDER TIMOTHY Forked River, NJ 47 M 8/46 67/342 21:47 7:01
80 518 BRODY EMMANUEL Roselle, NJ 52 M 7/41 68/342 21:48 7:01
81 91 WASHAKOWSKI MIKE Ocean, NJ 54 M 8/41 69/342 21:49 7:02
82 209 STENECK DENNIS Old Bridge, NJ 56 M 4/22 70/342 21:56 7:04
83 400 SANTORA CHRISTOPHER Lanoka Harbor, NJ 43 M 13/55 71/342 21:59 7:05
84 371 CAVALLARO ROBERTY Colts Neck, NJ 48 M 9/46 72/342 22:02 7:06
85 122 KONYA CSABA Fords, NJ 47 M 10/46 73/342 22:09 7:08
86 214 HYLAND ALEX Beachwood, NJ 19 F 3/18 12/318 22:12 7:09
87 453 PRIZE DAVID Bayville, NJ 17 M 15/26 74/342 22:16 7:10
88 241 KRECH ANDREW Lawrenceville, NJ 14 M 3/29 75/342 22:17 7:11
89 235 MUSUMECI JENNIFER Beachwood, NJ 16 F 4/18 13/318 22:20 7:12
90 492 BROGAN LEAH Toms River, NJ 18 F 5/18 14/318 22:25 7:13
91 148 RINDERER RUDY Pine Beach, NJ 54 M 9/41 76/342 22:27 7:14
92 242 MASUR PAUL Pine Beach, NJ 19 M 16/26 77/342 22:28 7:14
93 406 TINNER JODI Manahawkin, NJ 37 F 1/37 15/318 22:33 7:16
94 215 CROWLEY JOHN Pine Beach, NJ 44 M 14/55 78/342 22:35 7:16
95 135 SIMMONS DANIEL Toms River, NJ 51 M 10/41 79/342 22:40 7:18
96 651 RIZZO SAL Toms River, NJ 50 M 11/41 80/342 22:42 7:19
97 29 MCCONNELL DAN Crosswick, NJ 35 M 6/31 81/342 22:45 7:20
98 142 PERLBERG LARRY Pine Beach, NJ 52 M 12/41 82/342 22:46 7:20
99 628 PURCARO BRYAN Doylestown, PA 29 M 3/10 83/342 22:48 7:21
100 197 MARGOLIN DAVE Toms River, NJ 45 M 11/46 84/342 22:49 7:21
101 527 GALCCUM MARY BETH Red Bank, NJ 32 F 3/36 16/318 22:50 7:21
102 599 ROWIE DENNIS Whiting, NJ 57 M 5/22 85/342 22:50 7:21
103 578 PAGLIONE BILL Sea Girt, NJ 53 M 13/41 86/342 22:52 7:22
104 324 REILLY CHRIS Bayville, NJ 34 M 4/22 87/342 22:53 7:22
105 167 RUSSELL TIM Pt Pleasant Bch, M 88/342 22:54 7:22
106 340 TAYLOR CELIA Pine Beach, NJ F 17/318 22:54 7:23
107 239 PALUCHOCUSKI JOHN Jackson, NJ 47 M 12/46 89/342 22:58 7:24
108 539 PARCHON DAVID Toms River, NJ 28 M 4/10 90/342 22:58 7:24
109 483 GLASSMAN WENDI Elizabeth, NJ 49 F 1/43 18/318 23:00 7:25
110 283 MAESTRY MIKE Beachwood, NJ 14 M 4/29 91/342 23:02 7:25
111 37 LANNON JJ Yardville, NJ 35 M 7/31 92/342 23:04 7:26
112 384 KARPF NANCY Little Silver, NJ 30 F 4/36 19/318 23:06 7:26
113 370 BRADY SCOTT Little Silver, NJ 35 M 8/31 93/342 23:07 7:27
114 417 STEWART DAN Toms River, NJ 41 M 15/55 94/342 23:08 7:27
115 115 FUGNITTI CHRISTOPHER Forked River, NJ 31 M 5/22 95/342 23:09 7:28
116 208 SHIELDS ROBERT Parsippany, NJ 37 M 9/31 96/342 23:11 7:28
117 78 OLEARY ROBERT Marlton, NJ 45 M 13/46 97/342 23:14 7:29
118 534 MORGAN BILL Toms River, NJ 46 M 14/46 98/342 23:15 7:29
119 379 FEINSTEIN JONTAHN Morganville, NJ 38 M 10/31 99/342 23:15 7:29
120 295 BRUNO ROGER Beachwood, NJ 36 M 11/31 100/342 23:17 7:30
121 92 BUCKLER JIM Old Bridge, NJ 52 M 14/41 101/342 23:18 7:30
122 260 KOWALSKI NADINE Farmingdale, NJ 40 F 3/50 20/318 23:19 7:30
123 607 NOWICKI LUKE Hillsdale, NJ 13 M 5/29 102/342 23:20 7:31
124 281 WENSLASKA LIZ Toms River, NJ 35 F 2/37 21/318 23:21 7:31
125 485 BLAHUT JAMES Whiting, NJ 46 M 15/46 103/342 23:23 7:32
126 508 CROWE BRIANA Bayville, NJ 15 F 6/18 22/318 23:27 7:33
127 280 KAMINSKI MATT Bayville, NJ 16 M 17/26 104/342 23:28 7:34
128 634 GENGER PATRICK Red Bank, NJ 37 M 12/31 105/342 23:29 7:34
129 550 BARABAS KATHLEEN New York, NY 41 F 4/50 23/318 23:30 7:34
130 567 RICCI DREW Bayville, NJ 15 M 18/26 106/342 23:29 7:34
131 558 EASTER MIKE Keyport, NJ 57 M 6/22 107/342 23:32 7:35
132 470 FLETCHER MARK Tabernacle, NJ 42 M 16/55 108/342 23:33 7:35
133 551 CADENA CARLOS New York, NY 30 M 6/22 109/342 23:34 7:35
134 4 CIMER ROBERT Toms River, NJ 43 M 17/55 110/342 23:34 7:36
135 174 MCGIL ROBERT South Plainfield, 45 M 16/46 111/342 23:35 7:36
136 254 DIRKIN WILLIAM Mt Misery, NJ 29 M 5/10 112/342 23:40 7:37
137 355 MAKENNA DEBRA Pine Beach, NJ 44 F 5/50 24/318 23:41 7:38
138 271 MAGUIRE PETER East Brunswick, N 52 M 15/41 113/342 23:45 7:39
139 287 MUELLER GRETCHUN Island Heights, N 44 F 6/50 25/318 23:46 7:39
140 397 PAPSON MICAHEL Glen Gardner, NJ 47 M 17/46 114/342 23:48 7:40
141 18 MORRISON TOM Highlands, NJ 51 M 16/41 115/342 23:54 7:42
142 225 WILLIS TIM Barnegat, NJ 40 M 18/55 116/342 23:55 7:42
143 394 MILLER CARLY Toms River, NJ 23 F 5/20 26/318 23:57 7:43
144 535 CAVALLO ALEXANDRA Bayville, NJ 12 F 1/19 27/318 23:58 7:43
145 645 KEANE TIM Asbury Park, NJ 60 M 2/20 117/342 23:58 7:43
146 55 HENBEST JON Pine Beach, NJ 36 M 13/31 118/342 23:59 7:43
147 392 MICHELINI DREW Toms River, NJ 14 M 6/29 119/342 24:01 7:44
148 60 JOHNSTON MARK Pine Beach, NJ 37 M 14/31 120/342 24:04 7:45
149 133 KEARNEY KEVIN Toms River, NJ 53 M 17/41 121/342 24:06 7:46
150 532 CAVALLO COURTNEY Bayville, NJ 9 F 2/19 28/318 24:08 7:46
151 407 WARD BARRY Forked River, NJ 44 M 19/55 122/342 24:12 7:48
152 423 CASSARO MATT Beachwood, NJ 21 M 10/15 123/342 24:13 7:48
153 230 KIRSCH ALAN Toms River, NJ 52 M 18/41 124/342 24:16 7:49
154 611 GRIFFITHS JULIE Scotch Plains, NJ 31 F 5/36 29/318 24:18 7:49
155 538 ZARRIELLO PETE , 40 M 20/55 125/342 24:19 7:50
156 537 AYALA ANGEL Lakewood, NJ 40 M 21/55 126/342 24:21 7:51
157 100 DESTASO JIM Toms River, NJ 63 M 3/20 127/342 24:23 7:51
158 359 MCDONNELL MICHAEL Middletown, NJ 69 M 1/5 128/342 24:28 7:53
159 458 DIFILIPPO MARGARET Waretown, NJ 43 F 7/50 30/318 24:28 7:53
160 603 WALTER MICHAEL Eatontown, NJ 39 M 15/31 129/342 24:32 7:54
161 515 SCHMATZ DENNIS Flemington, NJ 52 M 19/41 130/342 24:33 7:55
162 553 RONALD GRILLO Paramus, NJ 23 M 11/15 131/342 24:36 7:55
163 577 CHAVEZ BOB Colonia, NJ 61 M 4/20 132/342 24:39 7:56
164 40 MCHUGH THOMAS Bayville, NJ 31 M 7/22 133/342 24:40 7:57
165 404 STACK SAMANTHA Matawan, NJ 26 F 1/21 31/318 24:44 7:58
166 543 SHEEHY ROSEMARY Toms River, NJ 58 F 1/17 32/318 24:44 7:58
167 138 DAVIS ARTHUR East Brunswick, N 62 M 5/20 134/342 24:46 7:59
168 602 BARBALINARDO JEFF Toms River, NJ 33 M 8/22 135/342 24:48 7:59
169 62 MCKEAN THERESA Neptune City, NJ 31 F 6/36 33/318 24:50 8:00
170 436 GRAYCE JERRY Brick, NJ M 136/342 24:51 8:00
171 388 KURBAK EDWARD Somerset, NJ 39 M 16/31 137/342 24:53 8:01
172 665 ANDREWS STEPHEN , 49 M 18/46 138/342 24:53 8:01
173 76 HUTCHINSON CHARLES Toms River, NJ 47 M 19/46 139/342 24:56 8:02
174 278 RICHENDERFER STACY Doylestown, PA 26 F 2/21 34/318 24:57 8:02
175 632 ARCHER TERRECNE , 27 M 6/10 140/342 24:57 8:02
176 661 KARSTENS CHUCK Bayville, NJ 53 M 20/41 141/342 25:01 8:04
177 463 FINN KEVIN Beachwood, NJ 31 M 9/22 142/342 25:03 8:04
178 462 FINN EVA Beachwood, NJ 29 F 3/21 35/318 25:04 8:04
179 519 KAPPOCK PATRICK Toms River, NJ 40 M 22/55 143/342 25:04 8:05
180 576 MCDONNELL MARYBETH Middletown, NJ 25 F 4/21 36/318 25:10 8:06
181 160 OLES EDWARD Toms River, NJ 60 M 6/20 144/342 25:11 8:07
182 44 PELTON TYLER Toms River, NJ 18 M 19/26 145/342 25:21 8:10
183 146 DADDARIO MINDY Beachwood, NJ 24 F 6/20 37/318 25:23 8:11
184 556 UNKNOWN , 25:25 8:11
185 6 FEDORCZYK JOSHUA Toms River, NJ 16 M 20/26 146/342 25:27 8:12
186 647 MAZIEKIEN LEE Freehold, NJ 51 M 21/41 147/342 25:27 8:12
187 487 CLARK JOHN Shark River Hills, 58 M 7/22 148/342 25:29 8:12
188 630 DUNN JIM Freehold, NJ 41 M 23/55 149/342 25:29 8:13
189 23 GREAVEY MICHAEL Scotch Plains, NJ 43 M 24/55 150/342 25:31 8:13
190 663 SCHREIKA WILL Toms River, NJ 28 M 7/10 151/342 25:31 8:13
191 182 LANEY CHUCK Little Egg Harbor, 50 M 22/41 152/342 25:32 8:13
192 366 BARRAUD KRISTEN Bayville, NJ 24 F 7/20 38/318 25:32 8:14
193 403 SMITH HOLLY Pt Pleasant Bch, 34 F 7/36 39/318 25:33 8:14
194 219 MORIARTY MARY Highlands, NJ 50 F 1/31 40/318 25:36 8:15
195 27 ARDITO SUSAN Ocean, NJ 44 F 8/50 41/318 25:36 8:15
196 427 KRETZ MARYBETH Toms River, NJ 43 F 9/50 42/318 25:36 8:15
197 250 BAUGHMAN RICHARD Bayville, NJ 61 M 7/20 153/342 25:37 8:15
198 516 JENSEN JIM Englishtown, NJ 53 M 23/41 154/342 25:37 8:15
199 650 BRODETSKY ANNA Toms River, NJ 19 F 7/18 43/318 25:38 8:15
200 165 HAMMEL GLN Toms River, NJ 37 M 17/31 155/342 25:40 8:16
201 200 BURNER RAY Bayonne, NJ 58 M 8/22 156/342 25:42 8:17
202 30 POTOR LAUREN Beachwood, NJ 18 F 8/18 44/318 25:44 8:17
203 77 OLEARY BETH Marlton, NJ 42 F 10/50 45/318 25:50 8:19
204 348 SLOCUM RICHARD Bayville, NJ 40 M 25/55 157/342 25:51 8:20
205 457 MULLIGAN KATHLEEN Bensalem, PA 22 F 8/20 46/318 25:53 8:20
206 331 THORSON BARBARA Wanaque, NJ 45 F 2/43 47/318 25:55 8:21
207 190 NASSI ROBERT Marlboro, NJ 54 M 24/41 158/342 25:55 8:21
208 573 DILLON JIM Brick, NJ 37 M 18/31 159/342 25:56 8:21
209 547 GALLIN HOWARD Beachwood, NJ 32 M 10/22 160/342 25:58 8:22
210 475 CALABRO THOMAS Jackson, NJ 38 M 19/31 161/342 26:02 8:23
211 493 PEREZ MICHAEL , 41 M 26/55 162/342 26:03 8:23
212 221 MCCARTHY WILLIAM Toms River, NJ 61 M 8/20 163/342 26:04 8:24
213 491 ROSELLINI ISABELLA Toms River, NJ 38 F 3/37 48/318 26:05 8:24
214 641 ROZOVSKY ASSIF , 41 M 27/55 164/342 26:05 8:24
215 494 GENES CHUCK Toms River, NJ 49 M 20/46 165/342 26:06 8:24
216 421 BIGGS LISA Pine Beach, NJ 40 F 11/50 49/318 26:06 8:24
217 623 CANVILLE DANIEL Carlstadt, NJ 49 M 21/46 166/342 26:11 8:26
218 176 WALSH HAROLD Beachwood, NJ 57 M 9/22 167/342 26:12 8:26
219 361 YOUNG JAMES Lanoka Harbour, N 49 M 22/46 168/342 26:14 8:27
220 183 MAINO MICHAEL Lanoka Harbor, NJ 62 M 9/20 169/342 26:15 8:27
221 68 CHENEY ANDREW Lanoka Harbor, NJ 46 M 23/46 170/342 26:16 8:27
222 620 BERGLIONT CHET Toms River, NJ M 171/342 26:19 8:29
223 352 ROTH JR JOHN Forked River, NJ 48 M 24/46 172/342 26:21 8:29
224 445 LIL MEGAN Pine Beach, NJ 19 F 9/18 50/318 26:25 8:30
225 395 PAPSON KEN Freehold, NJ 54 M 25/41 173/342 26:26 8:31
226 444 HANSCHUCK JOAN Pine Beach, NJ 42 F 12/50 51/318 26:27 8:31
227 664 VARGOVIC DONNA , 44 F 13/50 52/318 26:28 8:32
228 509 STONE R EDWARD Pine Beach, NJ 11 M 7/29 174/342 26:29 8:32
229 194 ALWORTH PAT Pt Pleasant Bch, 47 F 3/43 53/318 26:31 8:32
230 465 PAPIRMAN HARRY Whiting, NJ 74 M 1/9 175/342 26:31 8:32
231 521 LITTLEJOHN SAMANTHA Dayton, NJ 17 F 10/18 54/318 26:31 8:32
232 481 KENNEY MIKE Bradley Beach, NJ 53 M 26/41 176/342 26:37 8:34
233 159 STAUB AMY Keasbey, NJ 34 F 8/36 55/318 26:38 8:35
234 70 BUSSE SHARON Toms River, NJ 31 F 9/36 56/318 26:40 8:35
235 454 HERRICK ELIZAETH Toms River, NJ 19 F 11/18 57/318 26:40 8:35
236 350 KILLINETT DENSIE Toms River, NJ 53 F 2/31 58/318 26:40 8:35
237 654 KUNAK GEORGE Port Reading, NJ 42 M 28/55 177/342 26:40 8:35
238 33 JOHNSON JUDI Tinton Fall, NJ 43 F 14/50 59/318 26:43 8:36
239 98 EHLI SUSAN Camden, NJ 44 F 15/50 60/318 26:44 8:37
240 313 KONECNY CHRISTOPHER Freehold, NJ 22 M 12/15 178/342 26:51 8:39
241 147 RINDERER SANDY Pine Beach, NJ 52 F 3/31 61/318 26:51 8:39
242 186 BABYAK MICHAEL Lacey, NJ 47 M 25/46 179/342 26:51 8:39
243 240 KRECH BOB Lawrenceville, NJ 48 M 26/46 180/342 27:00 8:42
244 432 NEWMAN RAYMOND Pine Beach, NJ 12 M 8/29 181/342 27:02 8:42
245 659 HOWELL BRIAN Seaside Hghts, NJ 29 M 8/10 182/342 27:03 8:43
246 149 OLSZEWSKI WALTER Toms River, NJ 15 M 21/26 183/342 27:04 8:43
247 227 VANZILE TAYLOR Pine Beach, NJ 11 F 3/19 62/318 27:05 8:43
248 306 JANOWICZ AMY Toms River, NJ 18 F 12/18 63/318 27:08 8:44
249 545 SMITH PEG Brick, NJ 45 F 4/43 64/318 27:11 8:45
250 656 PRIPORINA YULIYA Englishtown, NJ 35 F 4/37 65/318 27:12 8:45
251 152 KELLY PAM Bayville, NJ 45 F 5/43 66/318 27:12 8:46
252 189 BYRNE PAUL Manahawkin, NJ 46 M 27/46 184/342 27:13 8:46
253 378 FEHSKENS DAVE Jackson, NJ 46 M 28/46 185/342 27:14 8:46
254 624 LORENZO ANTHONY Beachwood, NJ 53 M 27/41 186/342 27:14 8:46
255 414 SEDLER MIKE Toms River, NJ 34 M 11/22 187/342 27:18 8:48
256 495 BIELE PAMELA Forked River, NJ 44 F 16/50 67/318 27:20 8:48
257 123 DOBROWANSKY JILL Manahawkin, NJ 35 F 5/37 68/318 27:20 8:48
258 264 DONOVAN TOM Toms River, NJ 44 M 29/55 188/342 27:22 8:49
259 258 HAYDEN MIKE Pine Beach, NJ 40 M 30/55 189/342 27:26 8:50
260 86 CUMMINGS JAMES Toms River, NJ 62 M 10/20 190/342 27:26 8:50
261 236 KALKSMA PAUL Ramsey, NJ 40 M 31/55 191/342 27:31 8:52
262 120 ANDREACH JASON Pt Pleasant Bch, 41 M 32/55 192/342 27:31 8:52
263 178 RAYMOND DEIRDRE Conshohocken, PA 24 F 9/20 69/318 27:35 8:53
264 328 SNEDEN DENISE Toms River, NJ 32 F 10/36 70/318 27:36 8:53
265 188 BINNEY JENNIFER Ortley Beach, NJ 31 F 11/36 71/318 27:37 8:54
266 631 MARTINEZ RAFAEL Newark, NJ 48 M 29/46 193/342 27:38 8:54
267 143 PERLBERG LAURA Pine Beach, NJ 51 F 4/31 72/318 27:40 8:55
268 244 PIERETH MICHAEL Toms River, NJ 19 M 22/26 194/342 27:40 8:55
269 129 MCCARTHY JILL Conshohocken, PA 25 F 5/21 73/318 27:42 8:55
270 124 KENNEY BETTEJANE Beachwood, NJ 40 F 17/50 74/318 27:43 8:56
271 110 MERCERON DONNA Lanoka Harbor, NJ 52 F 5/31 75/318 27:44 8:56
272 584 MCCABE MIKE Jackson, NJ 49 M 30/46 195/342 27:46 8:57
273 346 HAYES BOB Ocean Twp, NJ 54 M 28/41 196/342 27:47 8:57
274 329 STRIKER LISA Bayville, NJ 38 F 6/37 76/318 27:48 8:57
275 523 FLOOD JOHN Toms River, NJ 48 M 31/46 197/342 27:48 8:57
276 220 MCCARTHY JANICE Toms River, NJ 55 F 2/17 77/318 27:50 8:58
277 569 OHERAN ANDY Bridgewater, NJ 43 M 33/55 198/342 27:51 8:58
278 642 KUETZMER JESSICA Bayville, NJ 30 F 12/36 78/318 27:51 8:58
279 434 MEWMAN ROBERT Pine Beach, NJ 11 M 9/29 199/342 27:52 8:58
280 309 KAMINSKI GEORGE Forked River, NJ 30 M 12/22 200/342 27:52 8:59
281 119 KELLEY TOM Pt Pleasant Bch, 43 M 34/55 201/342 27:53 8:59
282 429 CRANWELL CAITLIN Howell, NJ 16 F 13/18 79/318 27:56 9:00
283 560 COCKER AMANDA Beachwood, NJ 16 F 14/18 80/318 27:57 9:00
284 175 BRICE GAIL KATHERINE Lavallette, NJ 21 F 10/20 81/318 27:57 9:00
285 616 FOLEY TERENCE Toms River, NJ 41 M 35/55 202/342 27:58 9:00
286 252 CHEER DIANE Manasquan, NJ 53 F 6/31 82/318 27:58 9:01
287 256 MULLIGAN SKYE MARIE Whiting, NJ 25 F 6/21 83/318 28:01 9:02
288 61 MALLON JACK Pine Beach, NJ 57 M 10/22 203/342 28:01 9:02
289 533 POLLARD KACIE Little Egg Harbor, 14 F 4/19 84/318 28:01 9:02
290 627 GIANNEU TONY Yonkers, NY 47 M 32/46 204/342 28:07 9:03
291 284 MAESTRY KELLIE Beachwood, NJ 15 F 15/18 85/318 28:17 9:07
292 330 STRIKER ELYSE Bayville, NJ 12 F 5/19 86/318 28:18 9:07
293 635 HOFSTEIN DUSTIN Howell, NJ 23 M 13/15 205/342 28:19 9:07
294 48 MCKEOWN JUDI Pine Beach, NJ 43 F 18/50 87/318 28:21 9:08
295 596 BERGHOT HANNA Toms River, NJ F 88/318 28:23 9:09
296 456 WENNING DAWN Mechanicsburg, PA 35 F 7/37 89/318 28:24 9:09
297 150 OLSZEWSKI KYLE Toms River, NJ 17 M 23/26 206/342 28:28 9:10
298 598 TURTORA VICTORIA Toms River, NJ 38 F 8/37 90/318 28:32 9:11
299 600 KUCOWSKI TED , 31 M 13/22 207/342 28:32 9:11
300 455 HERRICK JOHN Toms River, NJ 57 M 11/22 208/342 28:33 9:12
301 41 TAPP KRISTEN Beachwood, NJ 34 F 13/36 91/318 28:34 9:12
302 95 SPRAGUE JOE North Brunswick, 30 M 14/22 209/342 28:34 9:12
303 266 DIXON GAIL Sea Girt, NJ 47 F 6/43 92/318 28:37 9:13
304 130 PRGNOTTA PAT ANDREW Ortley Beach, NJ 43 M 36/55 210/342 28:37 9:13
305 649 KELLI CHRIS Lacey, NJ 43 M 37/55 211/342 28:42 9:14
306 597 UNKNOWN , 28:43 9:15
307 131 SHAPIRO DEBBIE Jackson, NJ 45 F 7/43 93/318 28:45 9:16
308 347 WHITMAN RUSSELL Beachwood, NJ 65 M 2/5 212/342 28:47 9:16
309 373 COLMAN MELANIE Hoboken, NJ 27 F 7/21 94/318 28:48 9:16
310 416 PLUMP PAUL Bayville, NJ 49 M 33/46 213/342 28:49 9:17
311 374 COLMAN MICHAEL Hoboken, NJ 27 M 9/10 214/342 28:49 9:17
312 559 MCGROGAN RENEE Bayville, NJ 34 F 14/36 95/318 28:52 9:18
313 605 RHATIGAN JOHN Staten Island, NY 75 M 2/9 215/342 28:52 9:18
314 301 DORN RON Beachwood, NJ 46 M 34/46 216/342 28:53 9:18
315 658 CRAIG DAN Jackson, NJ M 217/342 28:54 9:18
316 275 KELLY TARA Brick, NJ 32 F 15/36 96/318 28:57 9:19
317 20 BAYCONICH DOUG Brick, NJ 50 M 29/41 218/342 28:57 9:20
318 542 MOORE THOMAS Jersey City, NJ 40 M 38/55 219/342 28:58 9:20
319 398 RESCH GREG Manahawkin, NJ 51 M 30/41 220/342 28:59 9:20
320 229 KRSCH MICHELE Toms River, NJ 51 F 7/31 97/318 29:01 9:21
321 471 VARENICK RICH , M 221/342 29:02 9:21
